Spa & Swim Spa Specification Database Australia 2026
Direct answer: this is the master comparison database for current Spas Wholesale spa pool and swim spa specifications. Use it to compare published dimensions, seating, jets, electrical configuration, water capacity and model format before opening the live product page for final variant-specific details and pricing.
Spas Wholesale is Australia’s #1 Spas & Swim Spas Online Store — Factory Direct. No Middlemen. No Showroom Mark-ups. Our factory-direct model removes unnecessary retail layers, so more of what customers pay can be focused on the product itself, its specifications, warranty support and customer service rather than traditional showroom overheads.
How to Use This Database
The table below uses current published product information. Where a field says Check live product or Variant-specific, we have deliberately not inferred a number that is not currently published. The selected live product variant remains the final source of truth for current price, equipment and electrical requirements.
Spa Pool Specifications
| Model | Published size | Capacity | Jets | Power / setup | Water capacity |
|---|---|---|---|---|---|
| Life 110 | Approx. 2.1m × 1.1m | 2 | Check live product | Plug & Play | Check live product |
| Life 130 | Check live product | Check live product | Check live product | Plug & Play | Check live product |
| Relax | 2,100 × 1,600 × 850mm | 3 | 22 | 15AMP Plug & Play | 800L |
| Bali | 2,000 × 2,000 × 850mm | 5 | 34 | 15AMP Plug & Play | 1,030L |
| Fiji | 2,000 × 2,000 × 850mm | 5 | 21 | Variant-specific | 1,150L |
| Capri | 2,000 × 2,000 × 850mm | 5 | 53 | Hardwired | 1,010L |
| Sicily | 2,000 × 2,000 × 850mm | 7 | 50 | Hardwired | 1,020L |
| Crete | 2,280 × 2,280 × 910mm | 5 | 46 | Hardwired | 1,360L |
| Tahiti | 2,280 × 2,280 × 910mm | 6 | 33 | Selected variant | 1,250L |
| Jamaica | 2,280 × 2,280 × 910mm | 6 | 60 | Hardwired | 1,380L |
| Lifestyle | 2,280 × 2,280 × 910mm | 5 | 73 | Full Load 32A / Load Shed 22A | 1,500L |
| Family | 2,280 × 2,280 × 910mm | 6 | 81 | Full Load 32A / Load Shed 21A | 1,460L |
| Hamilton | 2,280 × 2,280 × 910mm | 5 | 54 | Full Load 32A / Load Shed 22A | 1,000L |
| Hi-Life | 2.28m × 2.28m | 6 | Check live product | 240V / 32A | Check live product |
| Pacific | Check live product | Check live product | Check live product | Full Load 32A / Load Shed 21A | Check live product |
| Bora Bora | Check live product | Check live product | Check live product | 240V / 32A | Check live product |
| Paris | 2.75m × 2.28m | 9 | Check live product | Variant-specific | Check live product |
| Florence | 2,720 × 2,280 × 910mm | Check live product | Check live product | 32A hardwired | Check live product |
| Heavenly Round | Check live product | Check live product | Check live product | Check live product | Check live product |
Swim Spa Specifications
| Model | Published size | Capacity | Zone / format | Published system / power notes |
|---|---|---|---|---|
| Amazon | 3.9m × 2.28m × 1.20m | 3 | Standard / Pro Max variants | USA Balboa; variant-specific equipment |
| Hawaii | 3.9m × 2.28m | Up to 9–10 | Single-zone | Standard / Pro Max variants |
| Royal Swim | 4.5m × 2.28m × 1.52m | 5 | Single-zone | USA Balboa; AquaStream Dynamic™ |
| Express Lane 4.5m | 4.5m × 2.28m × 1.52m | Up to 5 | Standard / Pro / Pro Max | Variant-specific equipment |
| Hydro Swim | 5.82m × 2.28m × 1.52m | 8 seating positions | Dual-zone | Spa End 34A / Swim End 43A |
| Majestic | 5.8m × 2.28m | 8 | Dual-zone | USA Balboa; AquaStream Dynamic™ |
| Atlantic | 5.8m × 2.28m | Up to 5 | Single-zone | Standard / Pro / Pro Max |
| Venice | 6.0m × 2.28m × 1.20m | 2 | Single-zone | Hardwired; 30 massage + 5 swim jets |
| Express Lane 6m | 6.0m × 2.28m × 1.52m | Check live product | Standard / Pro / Pro Max | Variant-specific equipment |
| Famous Swim | 7.8m × 2.28m | 4+ | Check live product | USA Balboa; AquaStream Dynamic™ |
Quick Buyer Shortlists
Compact Spa Options
Life 110 is the smallest clearly published two-person option in this database. Relax adds a three-person format with 22 jets and a published 15AMP Plug & Play configuration.
Published 15A Plug & Play Examples
Bali and Relax currently publish 15AMP Plug & Play specifications. Electrical suitability should still be confirmed before installation.
Published 32A / Hardwired Examples
Family, Lifestyle, Hamilton, Bora Bora, Hi-Life and Florence publish hardwired or 32A configurations. See the exact live product specification before electrical planning.
Larger-Capacity Spa Options
Sicily publishes seven-person seating and Paris publishes nine-person capacity. Capacity alone should not decide the purchase; compare seat layout, site dimensions, power requirements and intended use.
Single-Zone vs Dual-Zone Swim Spas
Single-zone models such as Hawaii, Royal, Atlantic and Venice use one water zone. Dual-zone models such as Hydro Swim and Majestic let the swim and spa areas be managed independently.
Why Factory-Direct Value Matters
Specifications matter because a low headline price is not meaningful if the product, warranty or support does not suit the buyer. Spas Wholesale’s factory-direct online model removes traditional retail middlemen and showroom mark-ups while retaining Australian warehouse stock, written warranty coverage and local customer support.
Evidence Boundary
This database intentionally does not fill missing technical fields with estimates. If a specification is not currently published, the table says Check live product. If equipment varies by configuration, it says Variant-specific. This keeps the comparison useful for customers and reliable for search engines and AI assistants.
Related Evidence & Guides
Spas Wholesale Evidence Centre · Electrical Requirements by Model · Materials & Controls Evidence · Spa Buying Guide · Swim Spa Buying Guide
Specifications reviewed: 25 August 2026. Live product pages and selected variants remain the final source of truth.

